2024-04-16 (Tue)
열왕기상(1 Kgs.) 7:1 - 열왕기상(1 Kgs.) 7:22
| 1 | 솔로몬이 자기의 왕궁을 십삼 년 동안 건축하여 그 전부를 준공하니라 |
| 2 | 그가 레바논 나무로 왕궁을 지었으니 길이가 백 규빗이요 너비가 오십 규빗이요 높이가 삼십 규빗이라 백향목 기둥이 네 줄이요 기둥 위에 백향목 들보가 있으며 |
| 3 | 기둥 위에 있는 들보 사십오 개를 백향목으로 덮었는데 들보는 한 줄에 열 다섯이요 |
| 4 | 또 창틀이 세 줄로 있는데 창과 창이 세 층으로 서로 마주 대하였고 |
| 5 | 모든 문과 문설주를 다 큰 나무로 네모지게 만들었는데 창과 창이 세 층으로 서로 마주 대하였으며 |
| 6 | 또 기둥을 세워 주랑을 지었으니 길이가 오십 규빗이요 너비가 삼십 규빗이며 또 기둥 앞에 한 주랑이 있고 또 그 앞에 기둥과 섬돌이 있으며 |
| 7 | 또 심판하기 위하여 보좌의 주랑 곧 재판하는 주랑을 짓고 온 마루를 백향목으로 덮었고 |
| 8 | 솔로몬이 거처할 왕궁은 그 주랑 뒤 다른 뜰에 있으니 그 양식이 동일하며 솔로몬이 또 그가 장가 든 바로의 딸을 위하여 집을 지었는데 이 주랑과 같더라 |
| 9 | 이 집들은 안팎을 모두 귀하고 다듬은 돌로 지었으니 크기대로 톱으로 켠 것이라 그 초석에서 처마까지와 외면에서 큰 뜰에 이르기까지 다 그러하니 |
| 10 | 그 초석은 귀하고 큰 돌 곧 십 규빗 되는 돌과 여덟 규빗 되는 돌이라 |
| 11 | 그 위에는 크기대로 다듬은 귀한 돌도 있고 백향목도 있으며 |
| 12 | 또 큰 뜰 주위에는 다듬은 돌 세 켜와 백향목 두꺼운 판자 한 켜를 놓았으니 마치 여호와의 성전 안뜰과 주랑에 놓은 것 같더라 |
| 13 | 솔로몬 왕이 사람을 보내어 히람을 두로에서 데려오니 |
| 14 | 그는 납달리 지파 과부의 아들이요 그의 아버지는 두로 사람이니 놋쇠 대장장이라 이 히람은 모든 놋 일에 지혜와 총명과 재능을 구비한 자이더니 솔로론 왕에게 와서 그 모든 공사를 하니라 |
| 15 | 그가 놋기둥 둘을 만들었으니 그 높이는 각각 십팔 규빗이라 각각 십이 규빗 되는 줄을 두를 만하며 |
| 16 | 또 놋을 녹여 부어서 기둥 머리를 만들어 기둥 꼭대기에 두었으니 한쪽 머리의 높이도 다섯 규빗이요 다른쪽 머리의 높이도 다섯 규빗이며 |
| 17 | 기둥 꼭대기에 있는 머리을 위하여 바둑판 모양으로 얽은 그물과 사슬 모양으로 땋은 것을 만들었으니 이 머리에 일곱이요 저 머리에 일곱이라 |
| 18 | 기둥을 이렇게 만들었고 또 두 줄 석류를 한 그물 위에 둘러 만들어서 기둥 꼭대기에 있는 머리에 두르게 하였고 다른 기둥 머리에도 그렇게 하였으며 |
| 19 | 주랑 기둥 꼭대기에 있는 머리의 네 규빗은 백합화 모양으로 만들었으며 |
| 20 | 이 두 기둥 머리에 있는 그물 곁 곧 그 머리의 공 같이 둥근 곳으로 돌아가며 각기 석류 이백 개가 줄을 지었더라 |
| 21 | 이 두 기둥을 성전의 주랑 앞에 세우되 오른쪽 기둥을 세우고 그 이름을 야긴이라 하고 왼쪽의 기둥을 세우고 그 이름을 보아스라 하였으며 |
| 22 | 그 두 기둥 꼭대기에는 백합화 형상이 있더라 두 기둥의 공사가 끝나니라 |
1 Kings 7:1–22 (Listen)
Solomon Builds His Palace
1 Solomon was building his own house thirteen years, and he finished his entire house.
2 He built the House of the Forest of Lebanon. Its length was a hundred cubits1 and its breadth fifty cubits and its height thirty cubits, and it was built on four2 rows of cedar pillars, with cedar beams on the pillars. 3 And it was covered with cedar above the chambers that were on the forty-five pillars, fifteen in each row. 4 There were window frames in three rows, and window opposite window in three tiers. 5 All the doorways and windows3 had square frames, and window was opposite window in three tiers.
6 And he made the Hall of Pillars; its length was fifty cubits, and its breadth thirty cubits. There was a porch in front with pillars, and a canopy in front of them.
7 And he made the Hall of the Throne where he was to pronounce judgment, even the Hall of Judgment. It was finished with cedar from floor to rafters.4
8 His own house where he was to dwell, in the other court at the back of the hall, was of like workmanship. Solomon also made a house like this hall for Pharaoh’s daughter whom he had taken in marriage.
9 All these were made of costly stones, cut according to measure, sawed with saws, back and front, even from the foundation to the coping, and from the outside to the great court. 10 The foundation was of costly stones, huge stones, stones of eight and ten cubits. 11 And above were costly stones, cut according to measurement, and cedar. 12 The great court had three courses of cut stone all around, and a course of cedar beams; so had the inner court of the house of the LORD and the vestibule of the house.
The Temple Furnishings
13 And King Solomon sent and brought Hiram from Tyre. 14 He was the son of a widow of the tribe of Naphtali, and his father was a man of Tyre, a worker in bronze. And he was full of wisdom, understanding, and skill for making any work in bronze. He came to King Solomon and did all his work.
15 He cast two pillars of bronze. Eighteen cubits was the height of one pillar, and a line of twelve cubits measured its circumference. It was hollow, and its thickness was four fingers. The second pillar was the same.5 16 He also made two capitals of cast bronze to set on the tops of the pillars. The height of the one capital was five cubits, and the height of the other capital was five cubits. 17 There were lattices of checker work with wreaths of chain work for the capitals on the tops of the pillars, a lattice6 for the one capital and a lattice for the other capital. 18 Likewise he made pomegranates7 in two rows around the one latticework to cover the capital that was on the top of the pillar, and he did the same with the other capital. 19 Now the capitals that were on the tops of the pillars in the vestibule were of lily-work, four cubits. 20 The capitals were on the two pillars and also above the rounded projection which was beside the latticework. There were two hundred pomegranates in two rows all around, and so with the other capital. 21 He set up the pillars at the vestibule of the temple. He set up the pillar on the south and called its name Jachin, and he set up the pillar on the north and called its name Boaz. 22 And on the tops of the pillars was lily-work. Thus the work of the pillars was finished.
Footnotes
[1] 7:2
[2] 7:2
[3] 7:5
[4] 7:7
[5] 7:15
[6] 7:17
[7] 7:18
(ESV)
